
VIEW 360°
Powered by Impel
Powered by Impel
2027 Jayco JAY FLIGHT SLX 170FQ SE
0 miles
2027
Jayco
JAY FLIGHT SLX
$12,500
Estimated Payment$111 / mo.
| Retail Price | $15,864 |
| Savings | -$2,364 |
| Camper Clearance Discount | -$1,000 |
| Our price | $12,500 |
Share
Questions?
Save
2027 Jayco JAY FLIGHT SLX 170FQ SE Details
For in-transit inventory, the date of arrival is estimated. The actual date of delivery may vary due to circumstances beyond Jayco and the dealer's control. Please contact us for availability details.
| Condition | New |
| Body Type | Travel Trailer |
| Trim | 170FQ SE |
| Stock # | 28100 |
| Floorplan | 170FQ |
| VIN | 1UJBC0AJ7V1Y40074 |
| Exterior Color | Unknown |
| Interior Color | Unknown |
| Sleeps | 4 |
| Gross Vehicle Weight Rating | 4,500 lbs. |
| Cargo Capacity | 1,260 lbs. |
| Dry Weight | 3,240 lbs. |
| Hitch Type | Bumper Pull |
| Fresh Water Capacity | 30 gallons |
| Gray Water Capacity | 20 gallons |
| Black Water Capacity | 20 gallons |
| Dimensions | 8' w x 21'5" l x 9'6" h |
| Interior Height | 78" |
| Axle Count | 1 |
| Doors | 1 |
| Air Conditioners | 1 |
| A/C BTU (Primary) | 8,000 BTU |
| A/C BTU (Total) | 8,000 BTU |
| Refrigerator Size | 8 cu. ft. |
| Number Of Awnings | 1 |
Notes
New 2027 Jayco JAY FLIGHT SLX 170FQ SE for sale in Fargo, ND & Brainerd, Detroit Lakes, & Lake Park, MN
Additional Features
- CUSTOMER VALUE PACKAGE SE
$12,500
Estimated Payment$111 / mo.
| Retail Price | $15,864 |
| Savings | -$2,364 |
| Camper Clearance Discount | -$1,000 |
| Our price | $12,500 |
Share
Questions?
Save
What's your trade-in worth?
Get your trade-in value
