
+27 more
VIEW 360°
Powered by Impel
Powered by Impel
2026 Jayco JAY FLIGHT SLX 261BHS
0 miles
2026
Jayco
JAY FLIGHT SLX
$26,632
Estimated Payment$251 / mo.
| Retail Price | $36,967 |
| Savings | -$9,335 |
| Camper Clearance Discount | -$1,000 |
| Our price | $26,632 |
Share
Questions?
Save
2026 Jayco JAY FLIGHT SLX 261BHS Details
| Condition | New |
| Body Type | Travel Trailer |
| Trim | 261BHS |
| Stock # | 28086 |
| Floorplan | 261BHS |
| VIN | 1UJBC0BP1T16X0990 |
| Exterior Color | Unknown |
| Interior Color | Unknown |
| Sleeps | 10 |
| Gross Vehicle Weight Rating | 7,600 lbs. |
| Cargo Capacity | 1,710 lbs. |
| Dry Weight | 5,890 lbs. |
| Hitch Type | Bumper Pull |
| Fresh Water Capacity | 52 gallons |
| Gray Water Capacity | 39 gallons |
| Black Water Capacity | 39 gallons |
| Dimensions | 8' w x 11'1" h |
| Interior Height | 81" |
| Axle Count | 2 |
| Slide Outs | 1 |
| Doors | 1 |
| Air Conditioners | 1 |
| A/C BTU (Primary) | 8,000 BTU |
| A/C BTU (Total) | 8,000 BTU |
| Refrigerator Size | 8 cu. ft. |
| Number Of Awnings | 1 |

$26,632
Estimated Payment$251 / mo.
| Retail Price | $36,967 |
| Savings | -$9,335 |
| Camper Clearance Discount | -$1,000 |
| Our price | $26,632 |
Share
Questions?
Save
What's your trade-in worth?
Get your trade-in value
