
+27 more
VIEW 360°
Powered by Impel
Powered by Impel
2026 Jayco JAY FEATHER 25BH
0 miles
2026
Jayco
JAY FEATHER
$33,500
Estimated Payment$316 / mo.
| Retail Price | $54,721 |
| Savings | -$20,221 |
| Camper Clearance Discount | -$1,000 |
| Our price | $33,500 |
Share
Questions?
Save
2026 Jayco JAY FEATHER 25BH Details
| Condition | New |
| Body Type | Travel Trailer |
| Trim | 25BH |
| Stock # | 28252 |
| Floorplan | 25BH |
| VIN | 1UJBB0BN0T1JB0102 |
| Exterior Color | Unknown |
| Interior Color | Unknown |
| Sleeps | 8 |
| Gross Vehicle Weight Rating | 7,600 lbs. |
| Cargo Capacity | 1,585 lbs. |
| Dry Weight | 6,015 lbs. |
| Hitch Type | Bumper Pull |
| Hitch Weight | 635 lbs. |
| Fresh Water Capacity | 55 gallons |
| Gray Water Capacity | 76 gallons |
| Black Water Capacity | 38 gallons |
| Dimensions | 8' w x 10'8" h |
| Interior Height | 78" |
| Axle Count | 2 |
| Slide Outs | 1 |
| Doors | 2 |
| Air Conditioners | 1 |
| A/C BTU (Primary) | 13,500 BTU |
| A/C BTU (Total) | 13,500 BTU |
| Refrigerator Size | 11 cu. ft. |
| Number Of Awnings | 1 |

$33,500
Estimated Payment$316 / mo.
| Retail Price | $54,721 |
| Savings | -$20,221 |
| Camper Clearance Discount | -$1,000 |
| Our price | $33,500 |
Share
Questions?
Save
What's your trade-in worth?
Get your trade-in value
