
+22 more
VIEW 360°
Powered by Impel
Powered by Impel
2026 Jayco JAY FEATHER 17BHSL AIR
0 miles
2026
Jayco
JAY FEATHER
Retail Price
$15,500
Estimated Payment$146 / mo.
Share
Questions?
Save
2026 Jayco JAY FEATHER 17BHSL AIR Details
| Condition | New |
| Body Type | Travel Trailer |
| Trim | 17BHSL AIR |
| Stock # | 28242 |
| Floorplan | 18RBF |
| VIN | 1UJBB0AJ0T1MA0385 |
| Exterior Color | Unknown |
| Interior Color | Unknown |
| Sleeps | 4 |
| Gross Vehicle Weight Rating | 6,200 lbs. |
| Cargo Capacity | 1,570 lbs. |
| Dry Weight | 4,630 lbs. |
| Hitch Type | Bumper Pull |
| Hitch Weight | 532 lbs. |
| Fresh Water Capacity | 55 gallons |
| Gray Water Capacity | 38 gallons |
| Black Water Capacity | 38 gallons |
| Dimensions | 8' w x 10'8" h |
| Interior Height | 78" |
| Axle Count | 2 |
| Slide Outs | 1 |
| Doors | 1 |
| Air Conditioners | 1 |
| A/C BTU (Primary) | 13,500 BTU |
| A/C BTU (Total) | 13,500 BTU |
| Refrigerator Size | 11 cu. ft. |
| Number Of Awnings | 1 |

Retail Price
$15,500
Estimated Payment$146 / mo.
Share
Questions?
Save
What's your trade-in worth?
Get your trade-in value
